Liu Kang (MK11) is one of the fighters and story characters in Mortal Kombat 11. This page contains Liu Kang’s Fatalities, moves list, Brutalities and other important kombos.
advertisement
Click or tap one of the links below to jump to a specific section:
Liu Kang Finishers : | Liu Kang Move List: | : |
---|---|---|
Fatalities | Basic Attacks | Gear |
Brutalities | Kombo Attacks | Kosmetics |
Special Moves | ||
Abilities |
Shorthand | Mortal Kombat Command |
---|---|
F | Forward |
B | Back |
U | Up |
D | Down |
FD | Forward + Down |
FU | Forward + Up |
BD | Back + Down |
BU | Back + Up |
System Specific Inputs
Shorthand | Mortal Kombat Command | PS4 Button | Xbox One Button | Nintendo Switch Button |
---|---|---|---|---|
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Interact with Environment/Amplify | R1 | RB | R |
R2 | Block | R2 | RT | ZR |
+ indicates that both buttons should be pressed simultaneously, while: - indicates a separate input. What follows the use of: , is neither a simultaneous button press nor its own prompt but usually directs an attack with multiple variations.
Below you'll find Fatalities and Brutalities for the fighter Liu Kang
Liu Kang Fatalities
Name | Input | Rarity | How to Get |
---|---|---|---|
Burn Out (Close) | D - B - D - F - 1 | Mortal | Default |
Belly of the Beast (Mid) | B - D - B - F - 2 | Mortal | ??? |
Liu Kang Brutalities
Name | Input | Rarity | How to Get |
---|---|---|---|
The Klassic | Final hit must come an uppercut. Can't have blocked an attack during the match. Must hold down 2: D+2 | Mortal | Default |
Get Chucked | Must have more than 50% health. Hold F during hit. Final hit must come from Kusari Slam: D - B - F - 2 | Mortal | Default |
One Inch Death Strike | Must kill with the Third Parry in a match. Final hit must come from Dragon Parry: D - B - 3 | Mortal | Krypt |
Liu Kang' MK11 move list is broken up into Basic Attacks, Kombo Attacks, Special Moves, and Abilities. See the input kommands below.
Liu Kang' Basic Attacks
advertisement
Attack Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Power Punch | 1 | 2.00 | 0.300 | High | |
Silent Chop | B+1 | 3.00 | 0.450 | Mid | |
Low Backhand | D+1 | 2.00 | 0.300 | Mid | |
Chosen Strike | 2 | 3.00 | 0.450 | High | |
Nunchaku Strike | B+2 | 4.90 | 0.750 | Mid | |
Kontei Slam | F+2 | 5.00 | 0.750 | High | |
Rising Chaku | D+2 | 14.00 | 2.100 | High | Krushing blow if this attack Counters or Punishes a High Attack. |
Dragon Kick | 3 | 5.00 | 0.750 | High | |
Quick Step | B+3 | 5.00 | 0.750 | Low | |
Double Dragon Kick | F+3 | 4.90 | 0.750 | Mid | |
Crouching Kick | D+3 | 1.00 | .150 | Low | |
Shaolin Spin | 4 | 7.00 | 1.050 | High | |
Chaku Sweep | B+4 | 7.00 | 2.100 | Low | |
Lotus Strikes | F+4 | 6.75 | 1.050 | Mid | |
Dragon's Tail | D+4 | 3.00 | 0.450 | Low | |
Jumping Attacks | |||||
Fist of the Lotus | 1 | 5.00 | 0.750 | Mid | |
Dragon Claw | 2 | 7.00 | 1.050 | Mid | |
Heavy Heel | 3 OR 4 | 9.00 | 1.350 | Mid | |
Hop Attacks | |||||
One Ince Punch | U - 1 OR U - 2 | 9.00 | 1.350 | Overhead | |
Flame Stomp | U - 3 OR U - 4 | 9.00 | 1.350 | Overhead | |
Getup Attacks | |||||
Rising Dragon | U+2 | 5.00 | 0.750 | Mid | Can only be performed after being knocked down. Costs 1 bar of Defensive Meter and Offensive Meter. |
Game of Death | U+3 | 9.00 | 1.350 | Mid | Invlunerable. Can only be performed after being knocked down. Costs 1 bar of Defensive Meter and Offensive Meter |
Flawless Block Attacks - Can only be performed after connecting a Flawless Block | |||||
Rising Dragon | U+2 | 5.00 | 0.750 | Mid | Can only be performed after connecting a flawless block. Costs 1 bar of Defensive Meter and Offensive |
Game of Death | U+3 | 9.00 | 1.350 | Mid | Invlunerable. Can only be performed after connecting a Flawless Block. Costs 1 bar of Defensive Meter and Offensive Meter |
Throws | |||||
Toward Throw | B+L1 OR B+1+3 | 14.00 | N/A | Throw | Krushing blow triggers if opponent failed Throw Escape during previous throw. |
Back Throw | L1 OR 1+3 | 14.00 | N/A | Throw | Krushing blow triggers if opponent failed Throw Escape during previous throw. |
Roll Escapes - Uses 1 bar of Defensive Meter to perform Away Roll Escape | |||||
Forward Roll Escape | F+L2 | N/A | N/A | N/A | Invulnerable. Uses 1 bar of Defensive meter. |
Away Roll Escape | B+L2 | N/A | N/A | N/A | Invulnerable. Uses 1 bar of Defensive meter. |
Air Escape - Uses 2 bars of Defensive Meter to perform | |||||
(Air) Breakaway | D+R2 | N/A | N/A | N/A | Uses 2 bars of Defensive Meter. |
Liu Kang Kombo Attacks
Kombo Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Total Destruction | 1 - 2 | 3.00 | 0.450 | High | |
Twin Lotus | 1 - 2 - 3 | 5.00 | 0.750 | Mid | |
Dark Orders | B+1 - 2 - 4 | 6.75 | 1.050 | Mid | |
The Time has Come | 2 - 1 - 2 | 5.85 | 0.900 | Mid | |
Done Listening | 2 - 1 - 2 - 1 | 7.00 | 1.050 | Mid | |
Lost Soul | B+2 - D+2 | 7.00 | 1.050 | Low | |
No Loyalty | 3 - 4 | 5.00 | 0.750 | High | |
A Quick End | 3 - 4 - 3 | 5.00 | 0.750 | Mid | |
This Will Hurt | B+3 - 4 | 5.00 | 0.750 | Mid | |
Dragon's Breath | F+3 - 3 - 3 - 3 | 6.75 | 1.050 | Mid | |
Shaolin Warrior | F+4 - 3 | 3.00 | 0.450 | Mid | |
Chinese Warrior | F+4 - 3 - U+3 | 5.00 | 1.050 | Mid | Krushing Blow triggers if this Kombo Attack is a Kounter or Punish |
Liu Kang Special Moves
Move Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Fireball | B - F - 1 Amplify with R1 | 6.00 Amp: 7.75 | 1.750 Amp: 1.600 | High | Projectile |
(Air) Fireball | B - F - 1 Amplify with R1 | 6.00 Amp: 7.00 | 1.750 Amp: 1.880 | High | Projectile |
Flying Dragon Kick | B - F - 3 Amplify with R1 | 8.00 | 2.000 Amp: 1.370 | Mid | Krushing Blow Triggers if this move Kounters or Punishes from Maximum Range or a Kombo of (Air) Fireball into Flying Kick. |
Bicycle Kick | B - F - 4 Amplify with R1 Further Amplify: R1 | 10.00 Amp: 4.00 Further Amp: 4.00 | 1.500 Amp: N/A Further Amp: N/A | High Amp: N/A Further Amp: N/a | Krushing Blow triggers if Bicycle Kick has been Amplified 3 times in the match. |
Fatal Blow | |||||
Enter the Dragon | L2 + R2 | 32.00 | 1.750 | Mid | Armor - 1 Hit |
Liu Kang Abilities
With Mortal Kombat 11's use of of customizable abilities, keep in mind you can use many different variations and combinations of the following abilities included within your Special Moves:
Name | Input | What it Does | Move Slots Taken | Conflicts with: |
---|---|---|---|---|
Shaolin Stance | D - D - 1 | Drop into a stance. Gain access to unique moves. | 1 | None |
Energy Parry | D - B - 2 | Destroy incoming projectiles | 1 | Nunchaku Stance |
Nunchaku Stance | D - B - 2 | Drop into a stance. Gain access to several moves and a projectile parry. | 2 | Energy Parry |
Low Fireball | D - B - 1 | Throw a Fireball close to the ground. | 1 | None |
Dragon Fire | D - B - 4 | Increases all damage dealt for a short time. | 1 | Shaolin Vanish |
Dragon's Gifts ( Must have Dragon Fire equipped) | D - B - 4 | Gain access to several special teleport attacks while Dragon Fire is active. | 1 | Shaolin Vanish |
Dragon Parry | D - B - 3 | Parry an incoming blow. | 1 | None |
Kusari Slam | D - B - F - 2 | Unleash a flurry of nunchaku strikes | 1 | None |
Shaolin Vanish | D - U | Gain the ability to teleport | 1 | Dragon Fire and Dragon's Gifts. |
Every Character in Mortal Kombat 11 features swappable pieces of gear along with various colors and varieties of costumes. You'll find all of these various pieces and costumes for Liu Kang here.
More coming soon...
Up Next: Noob Saibot
Top Guide Sections
- Story Mode Walkthrough
- Tier Lists
- Story Ending Explained
- Characters: Roster, Moves, Fatalities, and Guides
Was this guide helpful?
In This Wiki Guide

Mortal Kombat 11
NetherRealm Studios
Rating
Platforms
+3
How to Build a Display in Minecraft (Ft. WildEngineering)