Shang Tsung is one of the fighters and DLC Characters in MK11. This page will contain Shang Tsung’s Fatalities moves list, Brutalities and other important kombos.
advertisement
Shang Tsung is a master of shape-shifting, teleportation, and other magic arts. In fights, he can transform into many of the classic ninjas including Smoke, Rain, Reptile, and others.
Shang Tsung also has the ability to morph into the opponent he is fighting as, and gain their moves for a limited time to turn the tables on opponents.
Click or tap one of the links below to jump to a specific section:
Shang Tsung Finishers : | Shang Tsung Move List: | : |
---|---|---|
Fatalities | Basic Attacks | Gear |
Brutalities | Kombo Attacks | Kosmetics |
Special Moves | ||
Abilities |
Shorthand | Mortal Kombat Command |
---|---|
F | Forward |
B | Back |
U | Up |
D | Down |
FD | Forward + Down |
FU | Forward + Up |
BD | Back + Down |
BU | Back + Up |
System Specific Inputs
Shorthand | Mortal Kombat Command | PS4 Button | Xbox One Button | Nintendo Switch Button |
---|---|---|---|---|
1 | Front Punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Interact with Environment/Amplify | R1 | RB | R |
R2 | Block | R2 | RT | ZR |
+ indicates that both buttons should be pressed simultaneously, while: - indicates a separate input.
Below you'll find Fatalities and Brutalities for the fighter Shang Tsung
Shang Tsung Fatalities
Name | Input | Rarity | How to Get |
---|---|---|---|
Kondemned the Damned (Mid) | B - F - D - D - 1 | Mortal | Default |
Shokan Reborn (Mid) | B - F - B - 4 | Mortal | ??? |
Shang Tsung Brutalities
Name | Input | Rarity | How to Get |
---|---|---|---|
The Klassic | Final hit must come an uppercut. Can't have blocked an attack during the match. Must hold down 2: D+2 | Mortal | Default |
Essence Thief | Rapidly press 1 and 2 during hit. Final hit must come from Towards Throw: F + L1 or F+1+3 | Mortal | Default |
advertisement
Shang Tsung' MK11 move list is broken up into Basic Attacks, Kombo Attacks, Special Moves, and Abilities. See the input kommands below.
Shang Tsung' Basic Attacks
Attack Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Spear Jab | 1 | 2.00 | 0.300 | High | |
Thigh Tear | B+1 | 3.00 | 0.450 | Mid | |
Serpent Stab | D + 1 | 2.00 | 0.300 | Mid | |
Tiger Fist Crush | 2 | 3.00 | 0.450 | High | |
Spirital Eruption | B+2 | 5.00 | 0.750 | Mid | |
Skull Collapse | F+2 | 3.00 | 0.450 | Mid | |
Soaring Fist | D+2 | 14.00 | 2.100 | High | Krushing blow if this attack Counters or Punishes a High Attack. |
Sternum Breaker | 3 | 5.00 | 0.750 | High | |
Deception Sweep | B+3 | 3.00 | 0.450 | Low | |
Rushing Spike | F+3 | 9.00 | 1.350 | Overhead | |
Ankle Snap | D+3 | 1.00 | 0.150 | Low | |
Throat Kick | 4 | 7.00 | 1.050 | High | |
Dragon's Claw Gouge | B+4 | 7.00 | 1.050 | Low | |
Rising Chest Kick | F+4 | 7.00 | 1.050 | High | |
Stance Breaker | D+4 | 3.00 | 0.450 | Low | |
Jumping Attacks | |||||
Raining Spear | 1 | 5.00 | 0.750 | Mid | |
Crushing Palm | 2 | 7.00 | 1.050 | Mid | |
Hawk Kick | 3 OR 4 | 9.00 | 1.350 | Mid | |
Hop Attacks | |||||
Soul Barrier | U - 1 OR U - 2 | 9.00 | 1.350 | Overhead | |
Hawk Spike | U - 3 OR U - 4 | 9.00 | 1.350 | Overhead | |
Getup Attacks | |||||
Cinder Swipe | U+2 | 5.00 | 0.750 | Mid | Can only be performed after being knocked down. Costs 1 bar of Defensive Meter and Offensive Meter. |
Ash Flare | U+3 | 9.00 | 1.350 | Mid | Invlunerable. Can only be performed after being knocked down. Costs 1 bar of Defensive Meter and Offensive Meter |
Flawless Block Attacks - Can only be performed after connecting a Flawless Block | |||||
Cinder Swipe | U+2 | 5.00 | 0.750 | Mid | Can only be performed after connecting a flawless block. Costs 1 bar of Defensive Meter and Offensive |
Ash Flare | U+3 | 9.00 | 1.350 | Mid | Invlunerable. Can only be performed after connecting a Flawless Block. Costs 1 bar of Defensive Meter and Offensive Meter |
Throws | |||||
Toward Throw | B+L1 OR B+1+3 | 14.00 | N/A | Throw | Krushing blow triggers if opponent failed Throw Escape during previous throw. |
Back Throw | L1 OR 1+3 | 14.00 | N/A | Throw | Krushing blow triggers if opponent failed Throw Escape during previous throw. |
Roll Escapes - Uses 1 bar of Defensive Meter to perform Away Roll Escape | |||||
Forward Roll Escape | F+L2 | N/A | N/A | N/A | Invulnerable. Uses 1 bar of Defensive meter. |
Away Roll Escape | B+L2 | N/A | N/A | N/A | Invulnerable. Uses 1 bar of Defensive meter. |
Air Escape - Uses 2 bars of Defensive Meter to perform | |||||
(Air) Breakaway | D+R2 | N/A | N/A | N/A | Uses 2 bars of Defensive Meter. |
Shang Tsung Kombo Attacks
Kombo Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Soul Stain | 1 - 1 | 3.00 | 0.450 | Mid | |
Dark Arts | 1 - 1 - 2 | 7.00 | 1.050 | Mid | |
Bad Omen | 1 - 1- 4 | 5.00 | 0.750 | Mid | |
Death Walker | B+1 - 1 | 3.00 | 0.450 | Mid | |
Soul Torment | B+1 - 1 - 2 | 7.00 | 1.050 | Mid | |
Reserved Pain | B+1 - D+2 | 7.00 | 1.050 | Overhead | Krushing Blow triggers if the Overhead chop hits by itself. |
Restored Youth | 2 - 1 | 3.00 | 0.450 | Mid | |
Burning Vigor | 2 - 1 - U+2 - D+2 | 9.25 | 1.500 | Mid | |
Playtime | 2 - 1 - 4 | 7.00 | 1.050 | Mid | |
Damned Souls | B+2 - 1 - 1 | 5.70 | 0.900 | Mid | |
Death Trap | B+2 - 1 - 1 - 2 | 5.00 | 0.750 | High | |
Shapeshifter | F+2 - 4 | 3.00 | 0.450 | Low | |
Burning Evil | F+2 - 4 - 2 | 7.00 | 1.050 | Mid | |
Tipping the Scales | F+2 - 4 - 3 | 7.00 | 1.050 | Mid | |
Raising Hell | 3 - U+2 | 5.00 | 0.750 | Low | |
Soul Stealer | 3 - U+2 - D+2 | 5.00 | 0.750 | Mid | |
Ruthless | B+3 - U+4 | 3.00 | 0.450 | Overhead | |
Deadly Truth | B+3 - U+4 - 3 - 4 | 9.75 | 1.500 | Low | |
Sorcerer Sweep | B+3 - D+4 | 7.00 | 1.050 | Low |
Shang Tsung Special Moves
Move Name | Input | Damage | Block Damage | Move Type | Notes |
---|---|---|---|---|---|
Fire Skull | B - F - 1 Amplify with R1 | 6.00 | 1.750 | High | |
Crashing Flames | D - B - 1 Amplify with R1 | 11.70 Amp: 6.00 | 3.500 Amp: 1.750 | Mid | |
Soul Steal | B - F - 2 Amplify with R1 | 7.60 Amp: 7.00 | 1.250 Amp: N/A | Mid Amp: N/A | |
Corpse Drop | D - F - 3 | 6.00 | 1.750 | Overhead | |
Close Corpse Drop | D - F - 3 - B | 6.00 Amp: 5.00 | 1.750 Amp: N/A | Overhead | |
Far Corpse Drop | D - F - 3 - F | 6.00 | 1.750 | Overhead | |
Very Far Corpse Drop | D - F - 3 - U | 6.00 | 1.750 | Overhead | |
Sorcery Rush | B - F - 4 | 8.00 | 2.0000 | Mid | |
Fatal Blow | |||||
SHAPESHIFTER'S BARRAGE | L2 + R2 | 32.00 | 1.500 | Mid |
Shang Tsung Abilities
With Mortal Kombat 11's use of of customizable abilities, keep in mind you can use many different variations and combinations of the following abilities included within your Special Moves:
Name | Input | What it Does | Move Slots Taken | Conflicts with: |
---|---|---|---|---|
Inferno Skull | R1 | Modifies Fire Skull. Fire Skull can now by amplified twice | 1 | Screaming Soul |
Screaming Soul | B - F - 1 | Replaces Fire Skull. Launch a bolt of pure soul energy at the opponent | 1 | Inferno Skull |
Ground Eruption | D - B - 1 | Replaces Crashing Flames. Bolts of Hellfire erupt from the ground. | 2 | Force Lift |
Force Lift | D - B - 1 | Replaces Crashing Flames. Transform into Ermac and lift the opponent into the air before slamming them down. | 1 | Ground Eruption |
Inferno Barrier | D - B - 2 | Adds Inferno Barrier Special Move. Summon a pillar of flames behind the opponent. | 1 | Soul Well |
Soul Well | D - B - 2 | Create a lingering mass of soul energy that can be activated to heal Shang Tsung | 1 | Inferno Barrier |
Explosive Corpses | R1 | Modifies Corpse Drop. Amplifying Corpse Drop now sends opponent high into the air. | 1 | Scatter Souls |
Scatter Souls | D - F - 3 | Replaces Corpse Drop. Unleash a point blank explosion of soul energy. | 1 | None |
Shake | D - B - 3 | Transform into Smoke and vibrate rabidly, parrying projectiles. When amplified Shake parries basic attacks instead. | 1 | None |
Slide | B - F - 4 | Replaces Sorcery Rush Special Move. Transform into Reptile and rush towards the opponent. | 1 | None |
Superkick | D - B - 4 | Transform into Rain and unleash a devastating kick. Can be delayed. | 1 | None |
Soul Swap | D - U | Instantly switch places with the opponent. | 1 | None |
Vile Sorcery | D - B - L2 OR D - F - L2 | Adds Malignant Sorcery and Vile Inscriptions Special Moves. Curse the opponent, reducing damage they deal and increasing damage they take respectively | 1 | None |
Up Next: Nightwolf
Top Guide Sections
- Story Mode Walkthrough
- Tier Lists
- Story Ending Explained
- Characters: Roster, Moves, Fatalities, and Guides
Was this guide helpful?
In This Wiki Guide

Mortal Kombat 11
NetherRealm Studios
Rating
Platforms
+3
How to Build a Display in Minecraft (Ft. WildEngineering)