Spawn is one of the fighters and DLC Characters in MK11. This page will contain Spawn’s Fatalities moves list, Brutalities and other important kombos.
advertisement
A former US soldier turned vicious hellspawn, Spawn is the last character in MK 11's Kombat pack. Armed with guns, chains, and his signiture cape, Spawn is a ruthless attacker whether up close and personal or far away. Click or tap one of the links below to skip to a specific section.
Spawn Finishers | Spawn Move List | Spawn Gear & Cosmetics |
---|---|---|
Fatalities | Basic Attacks | Gear |
Brutalities | Kombo Attacks | Kosmetics |
Special Moves | ||
Abilities |
Shorthand | Mortal Kombat Command |
---|---|
F | Forward |
B | Back |
U | Up |
D | Down |
FD | Forward + Down |
FU | Forward + Up |
BD | Back + Down |
BU | Back + Up |
Shorthand | Mortal Kombat Command | PS4 Button | Xbox One Button | Nintendo Switch Button |
---|---|---|---|---|
1 | Front punch | Square | X | Y |
2 | Back Punch | Triangle | Y | X |
3 | Front Kick | X | A | B |
4 | Back Kick | Circle | B | A |
L1 | Throw | L1 | LB | L |
L2 | Switch Stance | L2 | LT | ZL |
R1 | Interact with enviroment / amplify | R1 | RB | R |
R2 | Block | R2 | RT | ZR |
+ indicates that you must press both buttons together, while - means the buttons must be pressed seperate to eachother in the order stated.
Below You'll find Fatalities and Brutalities for Spawn
Spawn Fatalities
Name | Input | Rarity | How to Get |
---|---|---|---|
Rest in Pieces (mid) | F - B - D - D - 2 | Mortal | Default |
Unchained (Mid) | F - B - F - 4 | Mythic | Character Towers |
Spawn Brutalities
Name | Input | Rarity | How to Get |
---|---|---|---|
The Klassic | Final hit must come from D+2 | Mortal | Default |
Speared | Final Hit must come from forward throw ( F+L1) | Mythic | Default |
Spawn's Basic Attacks
Attack Name | Input | Damage | Bock Damage | Move Type |
---|---|---|---|---|
Hellish Hook | 1 | 2.00 | 0.300 | High |
Shroud Strike | B+1 | 5.00 | 0.750 | Mid |
Low Claw | D+1 | 2.00 | 0.300 | Mid |
Straight Pain | 2 | 3.00 | 0.450 | High |
Spinning K7 | F+2 | 5.00 | 0.750 | Mid |
Rising cape | D+2 | 14.00 | 2.100 | High |
Chain Poke | 3 | 3.00 | 0.450 | High |
Side Kick | D+3 | 1.00 | 0.150 | Low |
Spinning Heel | 4 | 7.00 | 1.050 | High |
Haunting Reflection | B+4 | 7.00 | 1.050 | Low |
Devil's Boot | F+4 | 5.00 | 0.750 | Low |
Necro Burst | D+4 | 3.00 | 0.450 | Low |
Jumping Attacks | ||||
The Betrayer | 1 | 5.00 | 0.750 | Mid |
War Devil | 2 | 7.00 | 1.050 | Mid |
Hell's General | 3 Or 4 | 9.00 | 1.350 | Mid |
Hop Attacks | ||||
Leetha-Lash | U+1 Or U+2 | 9.00 | 1.350 | Overhead |
Hammering Chains | U+3 OR U+4 | 9.00 | 1.350 | Overhead |
Getup Attacks | ||||
The Hunt | U+2 | 5.00 | 0.750 | Mid |
Reflections | U+3 | 9.00 | 1.350 | Mid |
Flawless Block Attacks (can only be performed after a perfect block) | ||||
Flip Kick | U+2 | 5.00 | 0.750 | Mid |
Nut Punch | U+3 | 5.00 | 1.350 | Mid |
Throws | ||||
Forward Throw | F+L1 | 14.00 | N/A | Throw |
Back Throw | L1 | 14.00 | N/A | Throw |
Roll Escapes uses one bar of defensive meter to perform roll escape | ||||
Forward Roll Escape | F+L2 | N/A | N/A | N/A |
Back Roll Escape | B+L2 | N/A | N/A | N/A |
Air Escape Uses 2 bars of defensive meter to perform | ||||
(Air) Breakaway | D+R2 | N/A | N/A | N/A |
Spawn Kombo Attacks
Kombo Name | Input | Damage | Block Damage | Move Type |
---|---|---|---|---|
Back From Hell | 1 - 1 | 3.00 | 0.450 | Mid |
D-E-D. Dead! | 1 - 1 - 2 | 7.00 | 1.050 | Mid |
Soul Chamber | 1 - 1 - B+2 | 9.00 | 1.350 | Mid (Krushing Blow on Counter) |
Fighting the Phlebiacs | B+1 - 2 | 5.00 | 0.750 | Overhead |
I'm Already Dead | 2 - 3 | 5.00 | 0.750 | Mid |
Heaven and Hell | 2 - 3 - U+4 - 2 | 7.25 | 1.200 | Mid |
Vaporizer's Visage | F+2 - 1 | 3.00 | 0.450 | Low |
Vacillator's Decision | F+2 - 1 - U+2 | 7.00 | 1.050 | Mid |
The King of Hell | F+2 - 4 | 5.00 | 0.750 | Mid |
Violator's Wrath | F+2 - 4 - 3 | 7.00 | 1.050 | Mid |
It's about Power | 4 - 3 | 5.00 | 0.750 | Mid |
For Wanda | F+4 - 1 - 3 | 7.75 | 1.200 | Mid |
advertisement
Spawn Special Moves
Move name | Input | Damage | Block Damage | Move Type |
---|---|---|---|---|
Necro Blast | B - F - 1 | Damage Amplified 6.00 | 3.130 | High |
Unholy Veil | B - F - 2 | 11.00 | 1.370 | High |
Soul Shattering War Cub | B - F- 1 | 8.00 Amplified 9.00 | 1.370 Amplified N/A | Mid |
Fatal Phantasm | D - B - 4 | 9.80 Amplified 13.55 | 1.750 Amplified 4.250 | Mid |
Fatal Blow | ||||
The Eigth Circle of Hell | L2 + R2 | 32.00 | 1.500 | Mid |
Spawn Abilities
With Mortal Kombat 11's use of customizable abilities, keep in mind you can use many different variations and combinations of the following abilities included within your Special Moves.
Name | Input | What it Does | Move Slots Taken | Conflicts With: |
---|---|---|---|---|
Gun Blazing | B - F - 1 | Fires a barrage of bullets upwards | 1 | Nothing |
Blaze of Glory | D - B - 1 | Low Parry that fires low shots | 1 | Plasm Pool |
Plasm Pool | D - B- 1 | Creates a pool that increases meter regen rate | 1 | Blaze of Glory |
Hell Chain | B - F - 2 | Grabs opponent with Spawn's chain | 1 | Nothing |
(Air) Leetha Glide | D - B - 2 | Spawn uses his cape to glide in the air | 1 | Nothing |
Charging Hellspawn | B - F - 3 | Spawn charges forward at the opponent | 2 | Nothing |
Raising Hell | D - B - 3 | Spawn Pulls a Fiery Chain from the ground | 1 | Nothing |
Invoking the Legion | D - F - 4 | Buff that lets Spawn use Fatal Blow early | 1 | Soul Forfeit |
Soul Forfeit | D - B - F - 4 | Sacrifices one bar of offensive meter for easy Krushing Blows | 1 | Invoking the Legion |
(Air) Fallen Angel | D - B - 4 | Spawn can perform a special attack in the air | 1 | Nothing |
Lethal Leetha Stance | D - B- 4 | Spawn enters his chain stance that gives him new attacks | 1 | Nothing |
Every character in Mortal Kombat 11 has a wide selection of swapable gear, alongside various colors / varieties of costumes. You'll find all these gear pieces and costumes for Spawn here.
Gear
Gear found for Spawn includes 30 varieties of his Battle Grieves, Vambraces, and Brooch & Mantles. Here you'll find a list of them and where to unock them.
Battle Grieves
Name | Where to Unlock |
---|---|
Pithius | Default |
Belial | Default |
Xaphan | Towers of Time |
Abraxis | Character Towers |
Ancient Omen | Towers of Time |
Stolas | Character Towers |
Devil May Care | Character Towers |
Eternal Misery | Character Towers |
Dragged to Hell | The Krypt OR Premium Shop |
Amaymon | Character Towers |
Hell on Earth | Towers of Time |
Ziminiar | Character Towers |
Dead After Dawn | The Krypt |
Fire and Brimstone | The Krypt |
Valac | The Krypt |
Orobas | Character Towers |
Into the Abyss | Towers of Time |
Unholy | Character Towers |
Shax | Character Towers |
Eligos | Character Towers |
Hell Bent | Character Towers |
Malphas | Character Towers |
Ronove | Towers of Time |
Haagenti | Character Towers |
Decarabia | Towers of Time |
Gone to Blazes | Character Tower |
Hellbound | Towers of Time |
Devilish Detail | Character Towers |
Beleth | Towers of Time |
End of Days | Towers of Time |
Vambraces
Name | Where to unlock |
---|---|
Hell Hath no Fury | Default |
Wretched Future | Default |
Seir | Towers of Time |
Baphomet | Towers of Time |
Divine Inferno | Towers of Time |
Leraie | Character Towers |
Angel's Hearth | Character Towers |
Ose | Character Towers |
Soul in Agony | Character Towers |
Marchosias | Character Towers |
Witching Hour | Towers of Time |
Dentalion | Towers of Time |
Fights like the Devil | Character Towers |
Bathin | Character Towers |
Last Rites | Character Towers |
Satan's Claw | The Krypt |
Hot as Blazes | Character Towers |
Prophecy Revealed | Character Towers |
Focalor | Character Towers |
Color of the Dark | The Krypt |
Luck of the Devil | Towers of Time |
Marquis of Hell | Character Towers |
Insidious | Character Towers |
Nether World | Towers of Time |
Gamigin | Character Towers |
Excorcised | The Krypt OR premium shop |
Dead Evil | Towers of Time |
From Hell | Towers of Time |
Andras | Character Towers |
Underworld | Character Towers |
Brooch & Mantle
Name | Where to Unlock |
---|---|
Immortality | Default |
The One | Default |
Hell to Pay | Character Towers |
Good and Faithful Servent | Character Towers |
Devil's Advocate | Character Towers |
Heaven and Hell | Character Towers |
Bootsy's Miracle | Character Towers |
Charge of Callindra | The Krypt |
Baron of Bludd | Character Towers |
The Freak | The Krypt OR Premium Store |
Madness of Zera | Towers of Time |
Soul Crusher | The Krypt |
Knight of York | Character Towers |
Phlebiac Hunter | The Krypt |
Necroplasmator | Towers of Time |
Dead Man's touch | Character Towers |
Death and Rebirth | Towers of Time |
Crossroads | Towers of Time |
Giving Hell | Character Towers |
Dark Discoverer | The Krypt |
New Beginning | Character Towers |
Resurrector | Towers of Time |
Ascender | Character Towers |
Revelator | Character Towers |
Heaven Sanctioned | Character Towers |
Damned Devestation | Towers of Time |
Knightstrike | Character Towers |
Rat City | The Krypt |
The Devil You Know | Towers of Time |
Dead Man Walking | Towers of Time |
Kosmetics
advertisement
Cosmetics in Mortal Kombat 11 include skins for each character, as well as cinimatic intros and victory outros, alongside the Fatalities and Brutalities listed earlier.
Skins
Name | Where to Unlock | rarity |
---|---|---|
Hellspawn | Default | Mortal |
Angel of Mercy | Default | Elder |
McFarlane Classic | Character Towers | Mortal |
Vengeful Violator | Character Towers | Mythic |
Blood Angel | The Krypt | Mortal |
Angel of Death | Towers of Time | Mythic |
Blood Feud Hunter | Towers of Time | Mythic |
The Impaler | Towers of Time | Mythic |
Curse of Apocalypse | The Krypt | Mythic |
Lord Covenant | Character Towers | Elder |
Dark Ages | Character Towers | Mythic |
Cy-Gor | Character Towers | Mortal |
Killer of Everyone | Towers of Time | Mortal |
Llanso's lament | Character | Elder |
Blood and Salvation | Towers of Time | Mythic |
Architect of Fear | Towers of Time | Mortal |
Coat of Cogliostro | Towers of Time | Mortal |
Anti-Spawn | Character Towers | Mortal |
The Redeemer | Character Towers | Elder |
Urizen Prime | Towers of Time | Mythic |
Shadow of Spawn | The Krypt | Mythic |
Misery Master | Character Towers | Elder |
Undying Usurper | Character Towers | Mortal |
K7-leetha | The Krypt | Mythic |
New Malebolgia | Towers of Time | Mortal |
Sentry of God | Character Towers | Mortal |
Gunslinger | Character Towers | Mortal |
Mammom | The Krypt | Mortal |
Lieutenant Colonel | Character Towers | Elder |
King of Rat City | Towers of Time | Mythic |
Malefick | Tutorial Mode | Elder |
The Last Sin Eater | Character Towers | Mortal |
Vrykolakas | Towers of Time | Mortal |
Ghost of Al Simmons | Character Towers | Mortal |
Clown Smacker | Character Towers | Mythic |
Vindicator | Towers of Time | Mortal |
Vandalizer | Towers of Time | Mythic |
Vacillator | Towers of Time | Mortal |
Vaporizer | Character Towers | Mythic |
The Disciple | Character Towers | Elder |
Character Intros
Name | Where to Unlock | Rarity |
---|---|---|
Dark Guardian | Default | Mortal |
Violated | Character Towers | Mythic |
Nemesis | Character Towers | Mortal |
Hellfire | Character Towers | Elder |
Cinimatic Victory Outros
Name | Where to Unlock | Rarity |
---|---|---|
Malebolgia | Default | Mortal |
King of Hell | Character Towers | Mortal |
Retribution | Character Towers | Mythic |
Unmasked | Character Towers | Elder |
Up Next: Spawn Fatalities
Top Guide Sections
- Story Mode Walkthrough
- Tier Lists
- Story Ending Explained
- Characters: Roster, Moves, Fatalities, and Guides
Was this guide helpful?
In This Wiki Guide

Mortal Kombat 11
NetherRealm Studios
Rating
Platforms
+3
How to Build a Display in Minecraft (Ft. WildEngineering)
FAQs
How do you get good with Spawn in MK11? ›
Best character to deal with Spawn at long range are characters with long low pokes that can go under 3,4 and good zoning. For example, Frost and Cetrion have solid long range pokes and unparryable projectiles. Both of them can also low profile Spawn's amplified fireball.
How to do Spawn fatalities? ›To use Spawn's seemingly first Brutality, you simply need to end the round with a Forward+Throw input, then hit Forward three times during the animation. Spawn will run his sword through the back of his enemy's head and decapitate them in the process.
Is Spawn strong in MK11? ›Spawn isn't a combo-heavy character, but that doesn't stop him from dealing big damage. His hardest-hitting sequences come from setting up Krushing Blows, and using his various tools at crucial times really feels like what Spawn's fighting style is all about.
Is there a secret character in MK11? ›There's a hidden character lurking around The Krypt, and you might recognize him - if you can find him. To find this character's cameo, you'll need to progress to Goro's Lair, and have at found at least two Skeleton Keys - which are sometimes found in chests ranging from 5,000 to 7,000 Koins.
What is the point of Spawn? ›(video games) A location on a game map in which a player, bot or item spawns.
What is the finisher for Spawn mk11? ›- Rest In Pieces (Mid-Range): Forward, Back, Down, Down, X (PS4) / A (Xbox) / B (Switch)
- Unchained (Mid-Range): Forward, Back, Forward, Circle (PS4) / B (Xbox) / A (Switch)
Spawn is a superhero/antihero appearing in a monthly comic book of the same name published by American company Image Comics, as well as in a number of films, television series, and video game adaptations set in the Image Universe.
Can you unlock fatalities by doing them? ›The best part about doing these 'locked' fatalities – once you successfully perform one, the game will automatically unlock it for you! So if you ever forget the inputs, they will simply be listed in the characters move summary.
Why is Spawn so powerful? ›Powers and abilities. Spawn's body is quite dense, weighing over 450 pounds and is composed completely of necroplasm. This gives him superhuman strength, speed and durability. While he still has internal organs, they are only semi-functional, however their damage or destruction does not hinder Spawn at all.
Can Spawn be beaten? ›Any attack Spawn makes with his powers Proteus can manipulate. He could drain away Spawn's power if he needed to and manipulate the matter that makes up Spawn's body. Spawn is powerful but Proteus has an answer for anything he can do and can easily defeat him.
Who is the most powerful fighter in mk11? ›
- 1 Baraka. Baraka maintains the highest win percentage at the most competitive levels largely due to his lightning-quick counters.
- 2 Erron Black. ...
- 3 Frost. ...
- 4 Liu Kang. ...
- 5 Sonya Blade. ...
- 6 Jacqui Briggs. ...
- 7 Raiden. ...
- 8 Skarlet. ...
Since the original Mortal Kombat, cheat codes have been a defining feature of the popular fighting game franchise. Although Mortal Kombat 11 includes a helpful AI tutorial that teaches you how to perform fatalities, there are plenty of hidden codes, trophies, secret characters, and alternate endings to unlock.
Can you unlock Cyrax in MK11? ›While Kronika, Cyrax, and Sektor can be unlocked via the Mortal Kombat 11 mod, and while they do have all of their unique abilities and moves, they may lack other moves, Fatal Blows, or Fatalities.
What is the highest damage mk11 combo? ›Skarlet (Heart Piece)
With only 3 moves total, it can reach up to 45% damage without giving the opponent any chance to break. It is considered as the strongest guaranteed way to hit a fatal blow in Mortal Kombat 11.
If you play Kustom Soul Forfeit is a must for spawn. Easy krushing blows makes his throw game fatal and many of his special moves have krushing blows aswell. I use Hell chain and Blaze of glory in tandem.
How do you do spawns Fatality in MK11? ›Entitled "Unchained," Spawn wraps the opponent up in chains, twists their body, rips their skin off, then covers them in his cape before they explode into several bloody pieces. To perform this Fatality, stand at mid-distance away and hit forward, back, forward, 4 (Circle on PlayStation 4 and B on Xbox One).
What powers does Spawn have MK11? ›Name | Input | What it Does |
---|---|---|
(Air) Leetha Glide | D - B - 2 | Spawn uses his cape to glide in the air |
Charging Hellspawn | B - F - 3 | Spawn charges forward at the opponent |
Raising Hell | D - B - 3 | Spawn Pulls a Fiery Chain from the ground |
Invoking the Legion | D - F - 4 | Buff that lets Spawn use Fatal Blow early |
Spawn has vast magical powers. Spawn has a limited power supply whose quantity would be shown to the reader in the form of a counter that began at 9:9:9:9.
Does Spawn have any weaknesses? ›Weaknesses. If he taxes his Necroplasm too much, he will be sent to hell again. Will be killed by decapitation. Dead's Zone's render his abilities.
Is Spawn strong? ›There's an argument to made for Spawn being one of the most powerful comic book characters of all time. He has the traditional strength, invulnerability and flight common to superheroes in addition to abilities like teleportation and telekinesis.